List of registered runners for Blyth RC
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
Blyth RC
Runners in this group = 10 Numbers are orange
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
27 | Amelie Hall | Slow | Slow | Slow | U13 girls |
28 | Beth Munro | Slow | Slow | Slow | U17 girls |
29 | Eliza Payne | Slow | Slow | Slow | U11 girls |
30 | Grace Thompson | Slow | Slow | Slow | U13 girls |
31 | Isabelle Ann Hope | Slow | Slow | Slow | U13 girls |
0 | Isla Blake | Slow | Slow | Slow | U15 girls |
32 | Liliana Meikle Lopez | Slow | Slow | Slow | U13 girls |
33 | Maisie Payne | Slow | Slow | Slow | U15 girls |
354 | Megan Ownsworth | Slow | Slow | Slow | U13 girls |
34 | Penny Powells | Slow | Slow | Slow | U13 girls |
Blyth RC
Runners in this group = 22 Numbers are yellow
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
25 | Alex Fielding | Slow | Slow | Slow | U11 boys |
26 | Charlie Dixon | Slow | Slow | Slow | U13 boys |
0 | Charlie Joyce | Slow | Slow | Slow | U15 boys |
421 | Charlie Makepeace | Slow | Slow | Slow | U13 boys |
27 | Dexter Heatley | Slow | Fast | Fast | U15 boys |
28 | Elliot Summers | Slow | Slow | Slow | U13 boys |
29 | George Bryce | Fast | Fast | Fast | U15 boys |
30 | Henry Bryce | Slow | Slow | Slow | U11 boys |
31 | Jack Ellis | Slow | Slow | Slow | U11 boys |
0 | Jack Gibson | Slow | Slow | Slow | U15 boys |
32 | Jack Webster | Slow | Slow | Slow | U11 boys |
33 | Jacob Martin | Slow | Slow | Slow | U11 boys |
34 | James Floyd | Slow | Slow | Slow | U15 boys |
35 | James Green | Slow | Slow | Slow | U17 boys |
36 | James Lloyd | Slow | Slow | Slow | U15 boys |
37 | Joseph Hickey | Slow | Slow | Slow | U13 boys |
38 | Lucas Johnson | Slow | Slow | Slow | U15 boys |
0 | Luke Stewart | Slow | Slow | Slow | U17 boys |
39 | Noah Fairbairn | Slow | Slow | Slow | U11 boys |
40 | Oscar Valentine-Beech | Slow | Slow | Slow | U13 boys |
0 | Sam Porter | Slow | Slow | Slow | U11 boys |
41 | Tom Floyd | Slow | Slow | Slow | U11 boys |
Blyth RC
Runners in this group = 44 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
64 | Alison French | Slow | Slow | Slow | Vet Women |
65 | Anita Dabbs | Slow | Slow | Slow | Vet Women |
0 | Anne Craddock | Slow | Slow | Slow | Vet Women |
66 | Carly Ellis | Medium | Medium | Medium | Vet Women |
67 | Claire Mason | Slow | Slow | Slow | Vet Women |
0 | Danielle Cooper | Slow | Slow | Slow | Vet Women |
68 | Denise Patterson | Slow | Slow | Slow | Vet Women |
0 | Ellie Allan | Slow | Slow | Slow | Sen Women |
69 | Gemma Floyd | Fast | Fast | Fast | Vet Women |
0 | Gemma Harmon | Slow | Slow | Slow | Vet Women |
70 | Gwen Forster | Slow | Slow | Slow | Vet Women |
0 | Heather Barrass | Slow | Slow | Slow | Vet Women |
71 | Heather Christopher | Slow | Slow | Slow | Vet Women |
72 | Helen King | Slow | Slow | Slow | Vet Women |
73 | Helen Morris | Slow | Slow | Slow | Vet Women |
74 | Janice Stewart | Slow | Slow | Slow | Vet Women |
75 | Jean Gallwey | Slow | Slow | Slow | Vet Women |
0 | Jocelyn Bolam | Slow | Slow | Slow | Vet Women |
76 | Julie Lemin | Slow | Slow | Slow | Vet Women |
77 | Kandis Watson | Fast | Fast | Fast | Vet Women |
78 | Kate Walker | Slow | Slow | Slow | Sen Women |
0 | Kathryn Angus | Slow | Slow | Slow | Vet Women |
832 | Katie Donaldson | Slow | Slow | Slow | Vet Women |
0 | Kerrie Auld | Slow | Slow | Slow | Vet Women |
79 | Kimberley Bryce | Medium | Medium | Medium | Sen Women |
80 | Leanne Herron | Medium | Medium | Medium | Vet Women |
81 | Lee Elder | Slow | Slow | Slow | Vet Women |
0 | Lesley Falkous | Slow | Slow | Slow | Vet Women |
82 | Lisa Scorer | Slow | Slow | Slow | Vet Women |
0 | Louise Mcneil | Slow | Slow | Slow | Vet Women |
83 | Lucy Hickey | Slow | Slow | Slow | Vet Women |
0 | Lyndsey Nangle | Slow | Slow | Slow | Vet Women |
84 | Michelle Castro | Slow | Slow | Slow | Vet Women |
85 | Michelle Conner | Slow | Slow | Slow | Vet Women |
86 | Nicola Krzysiak | Slow | Slow | Slow | Vet Women |
87 | Nikki Courtney | Slow | Slow | Slow | Vet Women |
0 | Ruth French | Slow | Slow | Slow | Vet Women |
88 | Sandra Watson | Slow | Slow | Slow | Vet Women |
89 | Sharon Stafford | Slow | Slow | Slow | Vet Women |
90 | Sonia Sultman | Slow | Slow | Slow | Vet Women |
0 | Stacey Short | Slow | Slow | Slow | Vet Women |
91 | Sue Browning | Slow | Slow | Slow | Vet Women |
92 | Suzanne Claassen | Slow | Slow | Slow | Vet Women |
93 | Vanessa Dunning | Slow | Slow | Slow | Vet Women |
Blyth RC
Runners in this group = 55 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
87 | Adam Rowe | Slow | Slow | Slow | Sen Men |
0 | Adam Stott | Slow | Slow | Slow | Vet Men |
0 | Alan Stewart | Slow | Slow | Slow | Vet Men |
88 | Alex Bell | Slow | Slow | Slow | Sen Men |
1113 | Alex Robertson | Slow | Slow | Slow | Sen Men |
0 | Bradley Clough | Slow | Slow | Slow | Sen Men |
0 | Colin Brown | Slow | Slow | Slow | Vet Men |
1110 | Craig Harmon | Slow | Slow | Slow | Sen Men |
0 | Daniel Frater | Slow | Slow | Slow | Vet Men |
0 | Dave Bradley | Slow | Slow | Slow | Vet Men |
0 | David Mcgarry | Slow | Slow | Slow | Vet Men |
0 | David Shields | Slow | Slow | Slow | Vet Men |
0 | David Stamp | Slow | Slow | Slow | Sen Men |
0 | David Triplow | Slow | Slow | Slow | Vet Men |
89 | Gary Jones | Slow | Medium | Medium | Vet Men |
0 | Gary Weir | Slow | Slow | Slow | Vet Men |
90 | Harry Riches | Slow | Slow | Slow | Sen Men |
0 | Henry Madden | Slow | Slow | Slow | Vet Men |
91 | Henry Povey | Slow | Slow | Slow | Vet Men |
0 | Ian Baxter | Slow | Slow | Slow | Vet Men |
92 | Ian Davison | Slow | Slow | Slow | Vet Men |
93 | Joe Wren | Slow | Medium | Medium | Sen Men |
94 | John Younger | Slow | Slow | Slow | Vet Men |
0 | Jon French | Slow | Slow | Slow | Vet Men |
0 | Joseph Woods | Slow | Slow | Slow | Sen Men |
95 | Karl Bryce | Slow | Slow | Slow | Sen Men |
96 | Lee Anderson | Slow | Slow | Slow | Vet Men |
0 | Luke Dickinson | Slow | Slow | Slow | Sen Men |
0 | Mark Rudkin | Slow | Slow | Slow | Sen Men |
0 | Martin Fairbairn | Slow | Slow | Slow | Vet Men |
0 | Michael Ashby | Slow | Slow | Slow | Vet Men |
0 | Nicholas Pearson | Slow | Slow | Slow | Vet Men |
0 | Paul Blackett | Slow | Slow | Slow | Vet Men |
97 | Paul Knight | Slow | Slow | Slow | Vet Men |
98 | Paul Noble | Slow | Slow | Slow | Vet Men |
0 | Paul Norvell | Slow | Slow | Slow | Vet Men |
0 | Paul Whalley | Slow | Slow | Slow | Vet Men |
99 | Peter Brown | Slow | Slow | Slow | Vet Men |
0 | Peter Holmback | Slow | Slow | Slow | Vet Men |
100 | Ralph Dickinson | Slow | Slow | Slow | Vet Men |
101 | Richard Bateson | Slow | Medium | Fast | Vet Men |
0 | Richard Bickerton | Slow | Slow | Slow | Vet Men |
102 | Rob Barkley | Slow | Slow | Slow | Vet Men |
1112 | Rob Kelly | Slow | Slow | Slow | Vet Men |
0 | Robert Morris | Slow | Slow | Slow | Sen Men |
103 | Robert Sharratt | Slow | Slow | Slow | Vet Men |
0 | Robin Kane | Slow | Slow | Slow | Sen Men |
0 | Shaun Morris | Slow | Slow | Slow | Vet Men |
104 | Simon Clough | Slow | Slow | Slow | Vet Men |
0 | Stephen Forster | Slow | Slow | Slow | Vet Men |
105 | Steve Dobby | Slow | Slow | Slow | Vet Men |
106 | Steven French | Slow | Slow | Slow | Vet Men |
0 | Steven Jones | Slow | Slow | Slow | Vet Men |
0 | Tom Moffett | Slow | Slow | Slow | Vet Men |
0 | Tony Horsley | Slow | Slow | Slow | Vet Men |